Types
Running Reality requires that all objects have a type.
Overview
Running Reality has a type system for all objects. The type does not change over time, but determines which temporal data can be attached to an object. Temporal data may include explicit relationship links, aggregate relationship data, and events. The type is less a rigid ontological definition and more about what kinds of data may be permitted to be attached.
Some types may have a subtype, though Running Reality prefers that temporal data be used instead wherever possible. The width and surface of a road may change over time such that an old trail becomes a paved road, and then becomes a highway. Hence, marking the road using a highway subtype would not be ideal. Further, this would then require subtype change events, the dates of which would be inherently inference. For short-lived objects such as vehicles and buildings and for conceptual types such as a site, we have allowed some subtyping.
Types
Agriculture
Full name: org.runningreality.model.technology.technology.Agriculture
Description:The technology of agriculture to intentionally grow crops for food or utility.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Author | A relationship between an author and the written piece. | |
Publisher | A relationship between an publisher and the piece of work that they have helped to get published. | |
Performer | A relationship between a performer or company of performers and piece of work that they have performed. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Created | The date on which an idea or work is created. | Use when the specific date is known, otherwise use an 'exists' factoid. |
WritingBegun | Use to indicate | |
WritingCompleted | Use to indicate | |
Submitted | Use to indicate | |
Edited | Use to indicate | |
Corrected | Use to indicate | |
Performed | Use to indicate | |
Destroyed | The destruction of a work. | Use when the destruction date is known. |
Written | The date on which a book or work of literature or document is written. | Use when the specific date is known, otherwise use an 'exists' factoid. |
Published | Use to indicate | |
Bound | A written work was bound into a single volume or book. | Use to indicate the specific date of the binding process, if known. |
Printed | Use to indicate | |
MassProduced | Use to indicate | |
NewEdition | Use to indicate | |
Translated | Use to indicate |
AirForce
Full name: org.runningreality.model.organization.military.AirForce
Description:A type of object that represents an air force.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Governed | The relationship between a government and those it governs. | |
Leader | The leader of an organization, team, or military unit. | |
Units | The units that comprise a larger military entity. | |
Engagements | The engagements that are part of a wider war. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Organized | The organization of a mobile unit of individual fighters or vehicles. | Use when the organization date is known. |
Disbanded | The disbandment of a mobile unit of individual fighters or vehicles. | Use when the disbandment date is known. |
Captured | The capture of a mobile unit of individual fighters or vehicles. | Use when the capture date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
Battle | The (first day) of a battle between two armies (or navies). | Use to mark the beginning of a battle, link the armies, and set the location. |
AirRoute
Full name: org.runningreality.model.world.route.AirRoute
Description:A regularly scheduled commercial air route.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Route | A fixed route of a structure across a planet's surface. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Established | The establishment of a route. | Use to indicate the date a route has been established without building anything new. |
Retired | A route is retired, intentionally and peacefully, because it is no longer needed. | Use to indicate that a route has been retired, dismantled, and not longer exists. |
Abandoned | A structure or route is abandoned. | Use when the date by which a structure or route is completely abandoned is known, otherwise use a condition = abandoned data factoid. |
Alphabet
Full name: org.runningreality.model.technology.knowledge.Alphabet
Description:A written alphabet.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Location | A geographic location on a planet's surface. | |
Inventor | A relationship between an inventor and the idea or device invented. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Onset | The time at which an idea or document begins. | Use when there isn't a specfic reason known for initiation, but the date is known. |
Invented | The date on which an idea or technology is invented. | Use when the specific invention date is known, otherwise use an 'exists' or 'known' factoid. |
Created | The date on which an idea or work is created. | Use when the specific date is known, otherwise use an 'exists' factoid. |
Found | Use to indicate | |
Known | Use to indicate that something is known at the designated time, even if the date it was discovered is unknown | |
Matured | A document or idea becomes so mature, pervasive, or commonplace that it is no longer historically noteworthy. | Use this event to no longer show a document or idea, though it might still exist. |
Anchorage
Full name: org.runningreality.model.world.route.Anchorage
Description:A point in a bay or body of water where ships may anchor.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Location | A geographic location on a planet's surface. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Animal
Full name: org.runningreality.model.demography.Animal
Description:An individual animal of historical significance.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Fossilization | A relationship between a fossil and its animals, plants, or other organisms. | |
Physique | A person's physique, including gender, race/ethnicity, appearance, and clothing. | |
Movement | A movement across a planet's surface. | |
Family | A relationship between people in a family. | |
Health | Diseases afflicting a person. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Birth | The birth of a person. | Use when the birthday is known and either, both, or neither parent is known. |
Death | The death of a person. | Use to terminate a person's timeline. |
BecomeIll | Become ill and lose health from an illness. | Use when the beginning of the illness is known. |
BecomeWell | Recover health from an illness. | Use when the beginning of the illness is known. |
| SubTypes |
|---|
Acrocanthosaurus |
Albertosaurus |
Allosaurus |
Alpaca |
Amargasaurus |
Ammonite |
Anchiornis |
Ankylosaurus |
Anomalocaris |
Apatosaurus |
Archaeopteryx |
Archaeotherium |
Argentinosaurus |
Bear |
Belemnite |
Brachiosaurus |
Camel |
Carcharodontosaurus |
Carnotaurus |
Carrier Pigeon |
Cat |
Ceratosaurus |
Chicken |
Coelacanth |
Coelophysis |
Compsognathus |
Corythosaurus |
Cow |
Crab |
Crow |
Deinonychus |
Dilophosaurus |
Diplodocus |
Dire Wolf |
Dog |
Donkey |
Duck |
Eagle |
Edmontosaurus |
Elephant |
Euoplocephalus |
Falcon |
Fox |
Gallimimus |
Giant Ground Sloth |
Glyptodon |
Goat |
Goose |
Gorgosaurus |
Hawk |
Herrerasaurus |
Horse |
Iguanodon |
Lambeosaurus |
Lion |
Llama |
Maiasaura |
Majungasaurus |
Massospondylus |
Mastodon |
Megalodon |
Megalosaurus |
Megatherium |
Microraptor |
Mule |
Octopus |
Orthoceras |
Oviraptor |
Ox |
Pachycephalosaurus |
Parasaurolophus |
Parrot |
Pig |
Plateosaurus |
Psittacosaurus |
Raven |
Reindeer |
Saber-toothed Cat |
Saltasaurus |
Sauropelta |
Shark |
Sheep |
Shunosaurus |
Sinornithosaurus |
Spinosaurus |
Stegosaurus |
Suchomimus |
Therizinosaurus |
Tiger |
Triceratops |
Trilobite |
Troodon |
Tyrannosaurus rex |
Utahraptor |
Velociraptor |
Wolf |
Woolly Mammoth |
Yak |
Yutyrannus |
Aqueduct
Full name: org.runningreality.model.world.route.Aqueduct
Description:An aqueduct for transporting drinking water.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Route | A fixed route of a structure across a planet's surface. | |
Channel | The channel of a water course. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Built | The building of a route. | Use to indicate the date a route has been established through construction. |
Dredged | A water feature is first dredged and ceases to exist. | Use to indicate the date by which someone has dredged out this feature to create it. |
Created | A geographic feature is created. | Use to indicate that this feature was created from something else, e.g. by a lake being created from a newly built dam. |
Drained | A water feature is drained and ceases to exist. | Use to indicate the date by which someone has drained all the water from this feature. |
Silted | A water feature fills with silt and ceases to exist. | Use to indicate the date by which the silt eliminates the feature. |
Filled | A water feature is filled in and ceases to exist. | Use to indicate the date when the filling occurs. |
Retired | A route is retired, intentionally and peacefully, because it is no longer needed. | Use to indicate that a route has been retired, dismantled, and not longer exists. |
Destroyed | A structure or route is destroyed by force. | Use to indicate that a structure or route has been forcibly destroyed or demolished, such as during a conquest, with no further trace of remains. |
Abandoned | A structure or route is abandoned. | Use when the date by which a structure or route is completely abandoned is known, otherwise use a condition = abandoned data factoid. |
Buried | A road is buried under rubble, silt, dirt, or construction debris. | Use when a road becomes buried. For most usages, the date will inevitably be an approximation; if the date is very uncertain, you can also use a data factoid. |
Damaged | A road becomes damaged due to some other event. | Use in conjunction with another causal event (fire, earthquake) to indicate the road should be rendered as damaged. |
Excavated | A road is excavated and becomes visible again on the surface, possibly as a ruin. | Use when a buried road is first excavated and becomes visible again. Subsequent events can be used at the start of each excavation season. |
Repaired | A road has been repaired to be passable or usable again. | Use when a road has had repairs done to return it to a working or livable condition. If the date is unknown, use a data factoid instead. |
Improved | A road has been structurally improved by widening, upgrading to a highway, adding overpasses, straightening, etc. | Use when the road is structurally improved such as widening, upgrading to a highway, adding overpasses, straightening, etc. For paving or re-paving, use the paving event. |
Ruined | A road becomes a ruin, is no longer passable, but is still visible and partially intact. | Use when the road is no longer passable and has deteriorated. It is assumed the date is approximate. If the date is truly unknown, use a data factoid instead. |
Submerged | A road becomes permanently submerged under water and is no longer visible. | Use when a road is permanently under water, such as when a city subsides after an earthquake. For temporary flooding, use a Flooded event. |
Archer
Full name: org.runningreality.model.technology.vehicle.Archer
Description:An archery unit.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Governed | The relationship between a government and those it governs. | |
Leader | The leader of an organization, team, or military unit. | |
Soldiers | The individual soldiers who are members of a military unit. | |
Inventory | An item physically carried by a person during a period of time. | Use [Inventory] has item = [Item] for an observation of carrying with unknown start and end dates. Use picked up or put down when a source dates the action itself. |
Units | The units that comprise a larger military entity. | |
Engagements | The engagements that are part of a wider war. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Organized | The organization of a mobile unit of individual fighters or vehicles. | Use when the organization date is known. |
Disbanded | The disbandment of a mobile unit of individual fighters or vehicles. | Use when the disbandment date is known. |
Captured | The capture of a mobile unit of individual fighters or vehicles. | Use when the capture date is known. |
Surrendered | The surrender of an entire army or unit. | Use when the surrender date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
Battle | The (first day) of a battle between two armies (or navies). | Use to mark the beginning of a battle, link the armies, and set the location. |
| SubTypes |
|---|
Crossbowmen |
Longbowmen |
Armor
Full name: org.runningreality.model.technology.vehicle.Armor
Description:An armored battle tank unit.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Governed | The relationship between a government and those it governs. | |
Leader | The leader of an organization, team, or military unit. | |
Soldiers | The individual soldiers who are members of a military unit. | |
Units | The units that comprise a larger military entity. | |
Engagements | The engagements that are part of a wider war. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Organized | The organization of a mobile unit of individual fighters or vehicles. | Use when the organization date is known. |
Disbanded | The disbandment of a mobile unit of individual fighters or vehicles. | Use when the disbandment date is known. |
Captured | The capture of a mobile unit of individual fighters or vehicles. | Use when the capture date is known. |
Surrendered | The surrender of an entire army or unit. | Use when the surrender date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
Battle | The (first day) of a battle between two armies (or navies). | Use to mark the beginning of a battle, link the armies, and set the location. |
Army
Full name: org.runningreality.model.organization.military.Army
Description:A type of object that represents an army.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Governed | The relationship between a government and those it governs. | |
Leader | The leader of an organization, team, or military unit. | |
Units | The units that comprise a larger military entity. | |
Combatants | The military units, nations, or others engaged in a war, battle, or other named conflict. | |
Engagements | The engagements that are part of a wider war. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Organized | The organization of a mobile unit of individual fighters or vehicles. | Use when the organization date is known. |
Surrendered | The surrender of an entire army or unit. | Use when the surrender date is known. |
Disbanded | The disbandment of an entire army. | Use when the disbandment date is known. |
Captured | The capture of a mobile unit of individual fighters or vehicles. | Use when the capture date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
Battle | The (first day) of a battle between two armies (or navies). | Use to mark the beginning of a battle, link the armies, and set the location. |
| SubTypes |
|---|
Army Group |
Army Group (XXXXX) |
Artillery
Full name: org.runningreality.model.technology.vehicle.Artillery
Description:An artillery unit.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Governed | The relationship between a government and those it governs. | |
Leader | The leader of an organization, team, or military unit. | |
Soldiers | The individual soldiers who are members of a military unit. | |
Units | The units that comprise a larger military entity. | |
Engagements | The engagements that are part of a wider war. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Organized | The organization of a mobile unit of individual fighters or vehicles. | Use when the organization date is known. |
Disbanded | The disbandment of a mobile unit of individual fighters or vehicles. | Use when the disbandment date is known. |
Captured | The capture of a mobile unit of individual fighters or vehicles. | Use when the capture date is known. |
Surrendered | The surrender of an entire army or unit. | Use when the surrender date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
Battle | The (first day) of a battle between two armies (or navies). | Use to mark the beginning of a battle, link the armies, and set the location. |
Award
Full name: org.runningreality.model.demography.education.Award
Description:A type of object that represents a historically significant award for acheivement.
| Relationship | Historical Meaning | Usage |
|---|
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Balloon
Full name: org.runningreality.model.technology.vehicle.Balloon
Description:A large balloon or airship for carrying people or equipment.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Structure | The structural elements of a building, vehicle, or other physical object. | |
Pilot | The pilot of a vessel. | |
Passengers | The passengers on a vessel. | |
Manufacturer | The productive output of a manufacturing facility. | |
Owner | The person or organization who owns something. | |
Movement | A movement across a planet's surface. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Flight | And airship takes flight. | Use when a specific, historically important flight date is known. |
Built | The construction of a new vehicle, such as a ship. | Use when the construction date is known. |
Retired | The retirement of vehicle. | Use when the retirement date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
| SubTypes |
|---|
Aerostat |
Blimp |
Dirigible |
Hot Air Balloon |
Hydrogen Balloon |
Research Balloon |
Battery
Full name: org.runningreality.model.technology.vehicle.Battery
Description:A fixed or mobile battery unit.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Governed | The relationship between a government and those it governs. | |
Units | The units that comprise a larger military entity. | |
Engagements | The engagements that are part of a wider war. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Built | The building of a route. | Use to indicate the date a route has been established through construction. |
Captured | The capture of a mobile unit of individual fighters or vehicles. | Use when the capture date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
Battle | The (first day) of a battle between two armies (or navies). | Use to mark the beginning of a battle, link the armies, and set the location. |
Battle
Full name: org.runningreality.model.organization.military.Battle
Description:A military engagement between combatants.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Engagements | The engagements that are part of a wider war. | |
Combatants | The military units, nations, or others engaged in a war, battle, or other named conflict. | |
Location | A geographic location on a planet's surface. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Declared | The initial declaration of war that begins the war or the start of a battle. | Use to mark the start of a war or battle. Do not use to join a combatant to an ongoing war. |
Began | The initial declaration of war that begins the war or the start of a battle. | Use to mark the start of a war or battle. Do not use to join a combatant to an ongoing war. |
Ended | A war or battle is concluded by the last of the combatants. | Use to mark the end of a war or battle. Do not use to indicate a combatant drops out. |
Concluded | A war or battle is concluded by the last of the combatants. | Use to mark the end of a war or battle. Do not use to indicate a combatant drops out. |
Bay
Full name: org.runningreality.model.world.planet.Bay
Description:A type of object that represents a bay, harbor, inlet, small sea, or large lake. It is primarily to define shorelines near cities with extra-high precision.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Territory | A geographic territory covering an area of a planet's surface. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Created | A geographic feature is created. | Use to indicate that this feature was created from something else, e.g. by a lake being created from a newly built dam. |
Dredged | A water feature is first dredged and ceases to exist. | Use to indicate the date by which someone has dredged out this feature to create it. |
Drained | A water feature is drained and ceases to exist. | Use to indicate the date by which someone has drained all the water from this feature. |
Filled | A water feature is filled in and ceases to exist. | Use to indicate the date when the filling occurs. |
Ended | A natural geographic feature no longer exists. | Use to indicate the date by which the feature no longer exists. |
Silted | A water feature fills with silt and ceases to exist. | Use to indicate the date by which the silt eliminates the feature. |
Beach
Full name: org.runningreality.model.world.planet.Beach
Description:An area of sand near water, such as beach, mudflats, or tidal flats.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Territory | A geographic territory covering an area of a planet's surface. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Drained | A water feature is drained and ceases to exist. | Use to indicate the date by which someone has drained all the water from this feature. |
Dredged | A water feature is first dredged and ceases to exist. | Use to indicate the date by which someone has dredged out this feature to create it. |
Silted | A water feature fills with silt and ceases to exist. | Use to indicate the date by which the silt eliminates the feature. |
| SubTypes |
|---|
Mudflats |
Sandbar |
Tidalflats |
BlockOfBuildings
Full name: org.runningreality.model.world.structure.BlockOfBuildings
Description:An urban block of buildings that face out on streets in all directions.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Owner | The person or organization who owns something. | |
Tenant | The relationship between a tenant and a building or facility. | |
Territory | A geographic territory covering an area of a planet's surface. | |
StructureArrangement | The arrangement of members of a group, who may only be members temporarily such as in a crowd. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Built | The building of a route. | Use to indicate the date a route has been established through construction. |
BeginConstruction | Begin the construction phase for a structure. | Use when the construction begin/finish dates are known. Separately, use a 'built' event to indicate start of structure's timeline, probably the same date as consruction began (or earlier). |
FinishConstruction | Finish the construction phase for a structure. | Use when the construction begin/finish dates are known. Separately, use a 'built' event to indicate start of structure's timeline, probably the same date as consruction began (or earlier). |
Retired | A route is retired, intentionally and peacefully, because it is no longer needed. | Use to indicate that a route has been retired, dismantled, and not longer exists. |
Destroyed | A structure or route is destroyed by force. | Use to indicate that a structure or route has been forcibly destroyed or demolished, such as during a conquest, with no further trace of remains. |
Demolished | A structure demolished intentionally. | Use to indicate that a structure or route has been demolished intentionally, such as to build another building. |
Abandoned | A structure or route is abandoned by neglect and lack of maintenance. | Use when the date by which a structure or route is completely abandoned is known. |
Buried | A structure becomes invisible on the surface because it is buried under rubble, silt, dirt, or construction debris. | Use when a building becomes buried. For most usages, the date will inevitably be an approximation. |
Damaged | A structure becomes damaged due to some other event. | Use in conjunction with another causal event (fire, earthquake) to indicate the structure should be rendered as damaged. |
Dedicated | A dedication ceremony takes place at a structure. | Use when someone holds a dedication, renaming, or rededication ceremony. |
Excavated | A structure is excavated and becomes visible again on the surface as a ruin. | Use when a buried building is first excavated and becomes visible again. Subsequent events can be used at the start of each excavation season. |
Fire | A fire at a structure that partially or wholly burns it. | Use to indicate a fire at a structure. If the structure is completely destroyed, use an additional destroyed event to indicate that. |
Explosion | An explosion at a structure that partially or wholly damages it. | Use to indicate a discrete explosion at a structure. If the structure is completely destroyed, use an additional destroyed event to indicate that. |
Flooded | Begin the (permanent) flooding of the land behind a dam or (temporary) flooding of buildings after a storm. | Use when the date of the flooding is known. If a building is to be permanently under water, use a submerged event. |
Renovated | A structure has been renovated to be upgraded or livable again. | Use when a building has had renovations done to return it to a working or livable condition. Also sets condition = normal. |
Ruined | A structure becomes a ruin, is no longer livable, but is still visible and partially standing. | Use when the structure is no longer livable and has deteriorated. It is assumed the date is approximate. |
Submerged | A structure becomes permanently submerged under water and is no longer visible. | Use when a building is permanently under water, such as after a city subsides after an earthquake. For temporary flooding of buildings or permanent flooding of land, use a Flooded event. |
BomberPlane
Full name: org.runningreality.model.technology.vehicle.BomberPlane
Description:A military bomber aircraft.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Governed | The relationship between a government and those it governs. | |
Pilot | The pilot of a vessel. | |
FirstOfficer | The first officer of a vessel. | |
Manufacturer | The productive output of a manufacturing facility. | |
Units | The units that comprise a larger military entity. | |
Engagements | The engagements that are part of a wider war. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Built | The construction of a new vehicle, such as a ship. | Use when the construction date is known. |
Disbanded | The disbandment of a mobile unit of individual fighters or vehicles. | Use when the disbandment date is known. |
Captured | The capture of a mobile unit of individual fighters or vehicles. | Use when the capture date is known. |
Destroyed | The destruction of a mobile unit of individual fighters or vehicles. | Use when the destruction date is known. |
Battle | The (first day) of a battle between two armies (or navies). | Use to mark the beginning of a battle, link the armies, and set the location. |
Book
Full name: org.runningreality.model.technology.knowledge.Book
Description:A physical copy of a book, the copy of which is of historical note.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Movement | A movement across a planet's surface. | |
Author | A relationship between an author and the written piece. | |
Publisher | A relationship between an publisher and the piece of work that they have helped to get published. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Created | The date on which an idea or work is created. | Use when the specific date is known, otherwise use an 'exists' factoid. |
WritingBegun | Use to indicate | |
WritingCompleted | Use to indicate | |
Submitted | Use to indicate | |
Edited | Use to indicate | |
Corrected | Use to indicate | |
Performed | Use to indicate | |
Damaged | Use to indicate | |
Destroyed | The destruction of a work. | Use when the destruction date is known. |
Written | The date on which a book or work of literature or document is written. | Use when the specific date is known, otherwise use an 'exists' factoid. |
Published | Use to indicate | |
Bound | A written work was bound into a single volume or book. | Use to indicate the specific date of the binding process, if known. |
Printed | Use to indicate | |
MassProduced | Use to indicate | |
NewEdition | Use to indicate | |
Translated | Use to indicate |
Budget
Full name: org.runningreality.model.organization.government.Budget
Description:A type of object that represents a budget.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Governed | The relationship between a government and those it governs. | |
LineItems | The line items that comprise a budget. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Building
Full name: org.runningreality.model.world.structure.Building
Description:A type of object that represents a building.
| Relationship | Historical Meaning | Usage |
|---|---|---|
Owner | The person or organization who owns something. | |
Tenant | The relationship between a tenant and a building or facility. | |
Structure | The structural elements of a building, vehicle, or other physical object. | |
Location | A geographic location on a planet's surface. |
| Event | Historical Meaning | Usage |
|---|---|---|
GenericEvent | An event has occured of historical importance. | Use to define an event that happened that has historical importance but is not otherwise defined and does not affect any data, parameter, relationship, or location. |
Opened | The opening of building for use. | Use to indicate the date a building was opened for use, i.e. construction was completed or tenants were allowed entry. |
Built | The building of a route. | Use to indicate the date a route has been established through construction. |
BeginConstruction | Begin the construction phase for a structure. | Use when the construction begin/finish dates are known. Separately, use a 'built' event to indicate start of structure's timeline, probably the same date as consruction began (or earlier). |
FinishConstruction | Finish the construction phase for a structure. | Use when the construction begin/finish dates are known. Separately, use a 'built' event to indicate start of structure's timeline, probably the same date as consruction began (or earlier). |
Retired | A route is retired, intentionally and peacefully, because it is no longer needed. | Use to indicate that a route has been retired, dismantled, and not longer exists. |
Destroyed | A structure or route is destroyed by force. | Use to indicate that a structure or route has been forcibly destroyed or demolished, such as during a conquest, with no further trace of remains. |
Demolished | A structure demolished intentionally. | Use to indicate that a structure or route has been demolished intentionally, such as to build another building. |
Abandoned | A structure or route is abandoned by neglect and lack of maintenance. | Use when the date by which a structure or route is completely abandoned is known. |
Buried | A structure becomes invisible on the surface because it is buried under rubble, silt, dirt, or construction debris. | Use when a building becomes buried. For most usages, the date will inevitably be an approximation. |
Damaged | A structure becomes damaged due to some other event. | Use in conjunction with another causal event (fire, earthquake) to indicate the structure should be rendered as damaged. |
Dedicated | A dedication ceremony takes place at a structure. | Use when someone holds a dedication, renaming, or rededication ceremony. |
Excavated | A structure is excavated and becomes visible again on the surface as a ruin. | Use when a buried building is first excavated and becomes visible again. Subsequent events can be used at the start of each excavation season. |
Fire | A fire at a structure that partially or wholly burns it. | Use to indicate a fire at a structure. If the structure is completely destroyed, use an additional destroyed event to indicate that. |
Explosion | An explosion at a structure that partially or wholly damages it. | Use to indicate a discrete explosion at a structure. If the structure is completely destroyed, use an additional destroyed event to indicate that. |
Flooded | Begin the (permanent) flooding of the land behind a dam or (temporary) flooding of buildings after a storm. | Use when the date of the flooding is known. If a building is to be permanently under water, use a submerged event. |
Renovated | A structure has been renovated to be upgraded or livable again. | Use when a building has had renovations done to return it to a working or livable condition. Also sets condition = normal. |
Ruined | A structure becomes a ruin, is no longer livable, but is still visible and partially standing. | Use when the structure is no longer livable and has deteriorated. It is assumed the date is approximate. |
Collapsed | A structure collapses, is no longer livable, but is still visible and partially standing. | Use to mark the date of a collapse. Results in the same condition as a ruined event, but indicates a more instantaneous event. |
Submerged | A structure becomes permanently submerged under water and is no longer visible. | Use when a building is permanently under water, such as after a city subsides after an earthquake. For temporary flooding of buildings or permanent flooding of land, use a Flooded event. |
| SubTypes |
|---|
Airport |
Altar |
Apartment Building |
Arsenal |
Bank |
Barn |
Capitol Building |
Castle |
Cathedral |
Church |
College Building |
Commercial Office Building |
Commercial Skyscraper |
Courthouse |
Factory |
Farmhouse |
Fort |
Fountain |
Government Office Building |
Grave |
Grave Circle |
Gymnasium |
Hospital |
Hotel |
House |
Inn |
Library |
Lighthouse |
Manor |
Marketplace |
Megaron |
Memorial |
Metro Station |
Mill |
Museum |
Obelisk |
Observatory |
Palace |
Post Office |
Public Bath |
Pyramid |
Rail Station |
School |
Shop |
Shrine |
Stadium |
Tavern |
Temple |
Theatre |
Tholos |
Tomb |
Tomb, Ancient Egyptian |
Tower |
Townhouse |
Tumulus |
Warehouse |
Well |
Workshop |
Business
Full name: org.runningreality.model.organization.business.Business
